←Back to overview
Compare · Aulden
Aulden vs Aymestrey
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Aulden Leominster parish, County of Herefordshire | Aymestrey County of Herefordshire |
|---|---|---|
| Local figures cover | Leominster parish | Aymestrey parish |
| Population | 11,954 | 359 |
| Median property price | £225,000 | £627,500 |
| Sales (12 months) | 175 | 4 |
| Crime per 1,000 | 100 | 11 |
| Avg broadband (Mbps) | 103.1 | 132.5 |
| Full fibre (% of postcodes) | 90% | 96% |
| Schools in the area | 5 | 5 |
| Food 5-star (%) | 65% | 33% |
| Active businesses | 667 | 21 |
| River/sea flood risk | High | High |
| Nearest station | Leominster | Leominster |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers