←Back to overview
Compare · Aulden
Aulden vs Holling Wood
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Aulden Leominster parish, County of Herefordshire | Holling Wood Abbey Dore parish, County of Herefordshire |
|---|---|---|
| Local figures cover | Leominster parish | Abbey Dore parish |
| Population | 11,954 | 292 |
| Median property price | £225,000 | £960,000 |
| Sales (12 months) | 175 | 1 |
| Crime per 1,000 | 100 | 25 |
| Avg broadband (Mbps) | 103.1 | 20.7 |
| Full fibre (% of postcodes) | 90% | 20% |
| Schools in the area | 5 | 1 |
| Food 5-star (%) | 65% | 100% |
| Active businesses | 667 | 16 |
| River/sea flood risk | High | Very low |
| Nearest station | Leominster | Hereford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers